Dragon Quest III HD-2D Remake: Ultimate Personality Guide for Ability Enhancements and Growth Adjustments
In “Dragon Quest III HD-2D Remake,” the personality-based ability growth adjustment values have been changed. Many players may not be clear about the specific impact of personality on abilities. Below, we bring you the complete personality correction table for “Dragon Quest III HD-2D Remake,” hoping it will be helpful to everyone.
About Personality Correction
In this game, the personality correction differs from the original version. According to the ability value settings of this game, agility and defense have also been included in the personality correction. At the same time, this game has canceled the gender setting, so the names of some personalities have changed. However, the specific personality traits have not changed and do not affect the ability correction in this game.
It should be noted that although this game does not distinguish between genders, it has introduced character image changes. Some personalities have become limited to Iook A and Iook B. Although the initial creation of the protagonist and subsequent selection of companions in the tavern may not be greatly affected by the image, when changing personalities through accessories and books, specific image restrictions will apply.
Look A Exclusive Personality: Subtle Lecher
Look B Exclusive Personality: Bourgeoisie, Sexy Diva
Personality List
Personalities | |||||||
STR | RES | AGI | VIT | INT | LCK | TOTAL | |
Meathead | 30% | -10% | -20% | 0% | -30% | -20% | 550% |
Paragon | 40% | 0% | -30% | 0% | -30% | -30% | 550% |
Thug | 20% | 10% | -10% | -10% | -40% | -30% | 540% |
Amazon | 30% | 10% | -10% | 0% | -20% | -20% | 590% |
Gourmand | 10% | 30% | -40% | 10% | -50% | -20% | 540% |
Idealist | 15% | 20% | 0% | 10% | -10% | -40% | 595% |
Tomboy | 10% | -20% | 10% | -20% | -20% | -10% | 550% |
Daredevil | 5% | -40% | 20% | 20% | 0% | 10% | 615% |
Lothario | 15% | 10% | -10% | 20% | 10% | -10% | 635% |
Scatterbrain | -10% | 0% | 20% | -20% | -20% | -10% | 560% |
Sore Loser | -5% | 0% | 10% | 10% | -10% | -10% | 595% |
Free Spirit | 0% | 10% | -30% | 10% | 0% | 0% | 590% |
Lout | 0% | -20% | -10% | -10% | -30% | 20% | 550% |
Mult | 5% | 20% | -40% | 20% | -40% | -30% | 535% |
Princess | 0% | -30% | -20% | -10% | 10% | 40% | 590% |
Staight Arrow | 0% | 0% | -10% | 0% | 0% | -10% | 580% |
Everyman | 0% | 0% | 0% | 0% | 0% | 0% | 600% |
Bat Out Of Hell | 0% | -10% | 40% | 0% | 0% | 0% | 630% |
Acrobat | -10% | -10% | 20% | -10% | 0% | -20% | 570% |
Slippery Devil | -5% | 10% | 10% | -10% | 20% | 0% | 625% |
Genius | 0% | -10% | 20% | -20% | 40% | -20% | 610% |
Contrarian | -30% | 10% | 20% | -30% | 10% | 30% | 610% |
Show-Off | 10% | 10% | 10% | -10% | 0% | -10% | 610% |
Narcissist | -5% | -10% | 10% | -10% | -10% | -10% | 565% |
Crybaby | -10% | -30% | -10% | 0% | 10% | 20% | 580% |
Socialite | 0% | -20% | -10% | -20% | 10% | 10% | 570% |
Tough Cookie | 20% | 30% | -10% | 40% | -20% | -30% | 630% |
Ironclad | 10% | 40% | -20% | 30% | 0% | -20% | 640% |
Undeterred | 0% | -10% | 0% | 20% | -10% | 0% | 600% |
Plugger | 10% | 20% | -20% | 20% | -10% | -30% | 590% |
Drudge | 15% | 10% | -10% | 10% | 0% | -20% | 605% |
Meddler | 0% | 0% | -10% | 10% | -20% | 0% | 580% |
Lazybones | 5% | -30% | -40% | 20% | -30% | 10% | 535% |
Wi | -5% | -10% | 0% | 0% | 30% | -10% | 605% |
Egghead | -10% | 10% | 0% | -10% | 20% | -20% | 590% |
Daydreamer | 0% | -10% | 10% | 0% | 10% | 0% | 610% |
Spolt Brat | -10% | -20% | 0% | -10% | 0% | 10% | 570% |
Lucky Devil | 0% | 0% | 10% | 0% | 0% | 50% | 660% |
Happy Camper | -5% | -10% | 0% | -10% | 0% | 30% | 605% |
Klutz | -10% | -10% | 20% | 0% | -30% | -30% | 540% |
Lone Wolf | 5% | 20% | 10% | 20% | 10% | -30% | 635% |
Wimp | -10% | -20% | -30% | -10% | 20% | 20% | 570% |
Clown | 0% | 0% | 20% | -10% | 10% | 10% | 630% |
Shrinking Volet | 5% | -20% | -40% | 20% | 10% | -10% | 565% |
Good Egg | 10% | 10% | -10% | 10% | 10% | -10% | 620% |
Vamp | 10% | 0% | 20% | 10% | 10% | 20% | 670% |
Best Personality in Dragon Quest 3 HD-2D remake
Vamp stands out as the premier personality in the game, boasting a universal boost across all stats.
How to unlock Vamp personality
How do you get the personality you want? In the tavern, depending on the different professions and how you distribute your attribute points, there will be various personality options for you to choose from. Note that the warrior and merchant professions will not result in the vamp personality, but all other professions can.
Ensure that your attribute points are allocated in the following manner to obtain the vamp personality. After you have chosen your character, you have 5 attribute points to distribute. Make sure to allocate your primary and secondary points as indicated below, and the vamp personality will appear in the personality options.
Main | Sub | |
Mage | AGI 0-7points | INT |
VIT 0-5points | INT、RES | |
Priest | AGI 0-7points | INT |
VIT 0-5points | INT、RES | |
Martialartist | VIT 0-5points | INT、RES |
gadabout | VIT 0-5points | AGI、LCK、INT |
INT 6-9points | ||
LCK 0-8points | ||
Thief | VIT 0-5points | AGI、LCK、INT |
Monstertamer | VIT 0-5points | AGI、LCK、INT |
Thank you for joining us today. We hope the insights and information shared have been valuable to you.